对应百分比 | |
>1510: | 99+% |
1450-1510: | 99% |
1390-1440: | 98% |
1370-2780: | 96% |
1360: | 95% |
1340-1350: | 94% |
1320-1330: | 93% |
1310: | 92% |
1300: | 91% |
1290: | 90% |
对应百分比 | |
>1510: | 99+% |
1450-1510: | 99% |
1390-1440: | 98% |
1370-2780: | 96% |
1360: | 95% |
1340-1350: | 94% |
1320-1330: | 93% |
1310: | 92% |
1300: | 91% |
1290: | 90% |
热门院校
Baltimore City Community College
San Joaquin Valley College Visalia
Felician College
Horizon Christian Academy
Botany Downs Secondary College
Hornsby Girls High School
Northwest Louisiana Technical College - Sabine Valley Campus
Mander Portman Woodward
Carlingford High School
Nazareth College
Canley Heights Public School
Edison Community College
Kalamazoo College
Telopea Park School
Tacoma Community College
St. Patrick – St. Vincent High School
Northland Polytechnic
Huston-Tillotson University